Do Dham Yatra Ex Haridwar TourDuration : 5 Nights / 6 Days Destination Covered : Haridwar, Kedarnath, Badrinath, Rishikesh, Guptakashi Tour Themes : Religious & Pilgrimage, Trekking Starting From : INR 15100 Per Person Book Your Tour |
|
Day 1:
Haridwar - Guptkashi (Nala) (214kms/7-8hrs drive)Arrive Haridwar and we'll drive to Guptkashi.Drive straight to Guptkashi. Enroute you can see the beautiful river Mandakini at Tilwara. The Mandakini River comes from Kedarnath, drive alongside the river to reach Guptakashi. On arrival check in at the Hotel, evening Overnight stay at the Hotel Guptkashi. |
Day 2:
Guptkashi – Kedarnath (30kms by road & 20 kms Trek)Morning drive to Sonprayag, Trek start from Sonprayag to Kedarnath (3584 mts) on foot or on by pony/Doli, Tour members should carry personal medicines, heavy woolen, toiletries and clothes for an. Check in Hotel. Overnight at |
Day 3:
Kedarnath - Sonprayag - Guptkashi (Nala) (20 Km trek + 30 Km drive)Early morning you get up before dawn and after taking bath you are at the temple by 4:45 am for the Abhishek' to Kedarnath Shiva. Everyone can go inside GarbhaGriha and touch the idol. You can also prostrate with your head touching the deity etc. After darshan and puja you come out of the temple and return to the Govt. Camps / Lodges. Later you'll start the return trek of 20 km from Kedarnath to Sonprayag. The vehicles wait for you in Sonprayag Car Parking and you'll drive to your hotel. Overnight at Guptkashi, (Nala). |
Day 4:
Guptkashi – Pandukeshwar (186 kms/6-7hrs)Drive to Badrinath via Joshimath.Check in Hotel. Later at evening visit Badrinath. Overnight stay at hotel in Pandukeshwar. |
Day 5:
Pandukeshwar - Badrinath - Srinagar (164 kms/7 Hours)After Breakfast early morning Time 7 Am we will drive to Badrinath. Badrinath: one of the ‘Four Dhams’ is one of the most celebrated pilgrimage spots of the country and is situated at an elevation of 3,133 meters, guarded on either side by the two mountain ranges known as Nar & Narayan with the towering Neelkanth Peak providing a splendid backdrop. This revered spot was once carpeted with wild berries. Thus the place got the name Badrivan, meaning forest of berries.Overnight stay at hotel in Srinagar. |
Day 6:
Srinagar - Rishikesh - Haridwar (137 Km / 6 to 7 hrs)Early morning, after breakfast, you drive downhill to Rishikesh a spiritual city and the Yoga capital of the world. your last lap of this ChardhamYatra journey. On reaching Haridwar transfer to Railway and Airport........End Tour. |
Inclusions
Rate Card
Accommodations
City | Hotels | Nights |
Guptkashi/ukhimath | Hotel Triveni/ Devlok /RajHans/ Mahavir/ similar | 2 |
Badrinath/Pandukeshwar | Hotel Hare Ganga/ Youth Hostel/Similar | 1 |
Srinagar | Hotel Valley Inn Non Ac Rooms/ Similar | 1 |
PASSENGER | ECONOMIC | STANDARD | DELUXE | LUXURY |
2 Pax (Indigo Car / Similar) | INR 15100 Per Person | INR 17100 Per Person | INR 18600 Per Person | INR 23000 Per Person |
3 Pax (Indigo Car / Similar) | INR 12000 Per Person | INR 14000 Per Person | INR 15500 Per Person | INR 18333 Per Person |
4 Pax (Innova Car) | INR 13350 Per Person | INR 15350 Per Person | INR 16850 Per Person | INR 21250 Per Person |
5 Pax (Innova Car) | INR 11640 Per Person | INR 13640 Per Person | INR 15140 Per Person | INR 18600 Per Person |
6 Pax (Innova Car) | INR 10766 Per Person | INR 12766 Per Person | INR 14266 Per Person | INR 18666 Per Person |
7 Pax (Innova Car) | INR 11628 Pe Person | INR 13628 Per Person | INR 15128 Per Person | INR 18857 Per Person |
8 Pax (Tempo Traveller) | INR 10975 Per Person | INR 12975 Per Person | INR 14475 Per Person | INR 18875 Per Person |
9 Pax (Tempo Traveller) | INR 10288 Per Person | INR 12288 Per Person | INR 13788 Per Person | INR 17644 Per Person |
10Pax (Tempo Traveller) | INR 9900 Per Person | INR 11900 Per Person | INR 13400 Per Person | INR 17800 Per Person |
11 Pax (Tempo Traveller) | INR 9436 Per Person | INR 11436 Per Person | INR 12936 Per Person | INR 16909 Per Person |
12 Pax (Tempo Traveller) | INR 9183 Per Person | INR 11183 Per Person | INR 12683 Per Person | INR 17083 Per Person |
13Pax (Tempo Traveller) | INR 8846 Per Person | INR 10846 Per Person | INR 12346 Per Person | INR 16384 Per Person |
14Pax (Tempo Traveller) | INR 9100 Per Person | INR 11100 Per Person | INR 12600 Per Person | INR 17000 Per Person |
15 Pax (Tempo Traveller) | INR 8813 Per Person | INR 10813 Per Person | INR 12313 Per Person | INR 17666 Per Person |
16Pax (Tempo Traveller) | INR 8662 Per Person | INR 10662 Per Person | INR 12162 Per Person | INR 16562 Per Person |
17Pax (Mini Bus) | INR 9670 Per Person | INR 11670 Per Person | INR 13170 Per Person | INR 17294 Per Person |
18 Pax (Mini Bus) | INR 9488 Per Person | INR 11488 Per Person | INR 12988 Per Person | INR 17388 Per Person |
19Pax (Mini Bus) | INR 9715 Per Person | INR 11715 Per Person | INR 13215 Per Person | INR 17368 Per Person |
20Pax (Mini Bus) | INR 9950 Per Person | INR 11950 Per Person | INR 13450 Per Person | INR 17450 Per Person |
21 Pax (Mini Bus) | INR 9323 Per Person | INR 11323 Per Person | INR 12823 Per Person | INR 17000 Per Person |
22Pax (Mini Bus) | INR 9190 Per Person | INR 11190 Per Person | INR 12690 Per Person | INR 17090 Per Person |
23Pax (Mini Bus) | INR 9000 Per Person | INR 11000 Per Person | INR 12500 Per Person | INR 16695 Per Person |
24 Pax (Mini Bus) | INR 8991 Per Person | INR 10991 Per Person | INR 12491 Per Person | INR 16791 Per Person |
25Pax (Mini Bus) | INR 8728 Per Person | INR 10728 Per Person | INR 12228 Per Person | INR 16440 Per Person |
26Pax (Mini Bus) | INR 8638 Per Person | INR 10638 Per Person | INR 12138 Per Person | INR 16423 Per Person |
27Pax (Mini Bus) | INR 8496 Per | INR 10496 Per Person | INR 11996 Per Person | INR 16222 Per Person |
Payments Terms
Price & Rates
No of pax | Age Limit | Price per pax (Rs) |
Adult | Above 12 years | INR 15100 / Adult ( With Tax ) |
Cancellation & Refund Policy
Packages by Theme